Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
Choose Leader Category:  
Driver Rating - NASCAR 2009
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Rank # Driver Pts. Standing Pos. High Rating Driver Rating
1 48 Jimmie Johnson 1 150.0 112.1
2 11 Denny Hamlin 8 150.0 101.8
3 24 Jeff Gordon 3 134.0 101.7
4 2 Kurt Busch 4 150.0 100.6
5 5 Mark Martin 2 145.6 100.5
6 14 Tony Stewart 5 141.5 99.7
7 18 Kyle Busch 13 149.2 97.7
8 42 Juan Pablo Montoya 6 134.6 93.6
9 16 Greg Biffle 7 128.5 88.5
10 9 Kasey Kahne 10 132.4 87.8
11 99 Carl Edwards 11 138.5 87.3
12 17 Matt Kenseth 14 131.4 83.5
13 33 Clint Bowyer 15 112.7 82.9
14 83 Brian Vickers 12 126.8 82.8
15 39 Ryan Newman 9 115.3 82.2
16 00 David Reutimann 16 107.9 81.6
17 88 Dale Earnhardt Jr. 24 117.2 76.8
18 1 Martin Truex Jr. 23 122.4 75.6
19 31 Jeff Burton 17 111.0 75.5
20 29 Kevin Harvick 21 116.5 74.2
21 47 Marcos Ambrose 18 119.2 71.4
22 26 Jamie McMurray 22 99.4 70.0
23 20 Joey Logano 19 106.0 67.8
24 44 AJ Allmendinger 25 102.2 66.0
25 07 Casey Mears 20 94.2 65.4
26 77 Sam Hornish Jr. 29 94.0 63.5
27 6 David Ragan 27 96.0 63.5
28 12 David Stremme 31 83.6 63.0
29 43 Reed Sorenson 28 85.1 57.2
30 19 Elliott Sadler 26 94.7 56.3
31 71 Bobby Labonte 30 103.7 56.1
32 7 Robby Gordon 34 72.1 51.8
33 98 Paul Menard 32 84.7 50.6
34 55 Michael Waltrip 33 81.2 50.1
35 82 Scott Speed 35 69.5 47.0
36 09 David Gilliland 37 67.4 44.8
37 34 John Andretti 36 53.2 39.9
38 87 Joe Nemechek 40 74.3 32.4
39 66 Dave Blaney 41 54.6 30.8
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.