Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
Choose Leader Category:  
Driver Rating - NASCAR 2009
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Rank # Driver Pts. Standing Pos. High Rating Driver Rating
1 48 Jimmie Johnson 1 150.0 112.2
2 11 Denny Hamlin 5 150.0 102.4
3 24 Jeff Gordon 3 134.0 101.8
4 2 Kurt Busch 4 150.0 101.2
5 5 Mark Martin 2 145.6 100.3
6 14 Tony Stewart 6 141.5 99.4
7 18 Kyle Busch 13 149.2 97.8
8 42 Juan Pablo Montoya 8 134.6 92.9
9 16 Greg Biffle 7 128.5 88.3
10 9 Kasey Kahne 10 132.4 87.5
11 99 Carl Edwards 11 138.5 87.3
12 33 Clint Bowyer 15 112.7 83.5
13 17 Matt Kenseth 14 131.4 83.2
14 83 Brian Vickers 12 126.8 82.3
15 39 Ryan Newman 9 115.3 82.1
16 00 David Reutimann 16 107.9 81.6
17 31 Jeff Burton 17 121.8 76.8
18 88 Dale Earnhardt Jr. 25 117.2 76.3
19 1 Martin Truex Jr. 23 122.4 76.3
20 29 Kevin Harvick 19 126.7 75.7
21 47 Marcos Ambrose 18 119.2 70.9
22 26 Jamie McMurray 22 99.4 70.3
23 20 Joey Logano 20 106.0 67.7
24 44 AJ Allmendinger 24 102.2 66.6
25 07 Casey Mears 21 94.2 65.6
26 77 Sam Hornish Jr. 28 94.0 63.7
27 6 David Ragan 27 96.0 63.0
28 12 David Stremme 32 83.6 63.0
29 43 Reed Sorenson 29 85.1 56.7
30 71 Bobby Labonte 30 103.7 55.8
31 19 Elliott Sadler 26 94.7 55.5
32 7 Robby Gordon 34 72.1 51.5
33 98 Paul Menard 31 84.7 50.6
34 55 Michael Waltrip 33 81.2 49.7
35 82 Scott Speed 35 69.5 47.1
36 02 David Gilliland 37 67.4 45.0
37 34 John Andretti 36 53.2 39.6
38 87 Joe Nemechek 40 74.3 32.4
39 66 Dave Blaney 41 54.6 30.8
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.