| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kevin Harvick | 4 | Chevrolet | 3 | 136 | 108 | 195 | 150.0 | |
| 2 | Matt Crafton | 88 | Chevrolet | 7 | 136 | 0 | 170 | 115.1 | |
| 3 | Colin Braun | 6 | Ford | 1 | 136 | 5 | 170 | 102.2 | |
| 4 | Timothy Peters | 17 | Toyota | 6 | 136 | 7 | 165 | 117.0 | |
| 5 | Todd Bodine | 30 | Toyota | 14 | 136 | 0 | 155 | 86.1 | |
| 6 | Mike Skinner | 5 | Toyota | 5 | 136 | 0 | 150 | 109.3 | |
| 7 | David Starr | 24 | Toyota | 15 | 136 | 0 | 146 | 87.3 | |
| 8 | Ron Hornaday Jr. | 33 | Chevrolet | 4 | 136 | 0 | 142 | 99.5 | |
| 9 | Johnny Sauter | 13 | Chevrolet | 9 | 136 | 0 | 138 | 94.6 | |
| 10 | T.J. Bell | 11 | Toyota | 18 | 136 | 0 | 134 | 81.7 | |
| 11 | Chad McCumbee | 07 | Chevrolet | 2 | 136 | 0 | 130 | 85.1 | |
| 12 | Brian Scott | 16 | Toyota | 24 | 135 | 0 | 127 | 86.1 | |
| 13 | Kyle Busch | 51 | Toyota | 8 | 135 | 9 | 129 | 108.5 | |
| 14 | Aric Almirola | 15 | Toyota | 16 | 135 | 7 | 126 | 93.8 | |
| 15 | Tayler Malsam | 81 | Toyota | 19 | 135 | 0 | 118 | 70.0 | |
| 16 | Jason White | 23 | Dodge | 10 | 135 | 0 | 115 | 70.0 | |
| 17 | Rick Crawford | 14 | Ford | 12 | 135 | 0 | 112 | 66.4 | |
| 18 | James Buescher | 10 | Ford | 21 | 135 | 0 | 109 | 61.1 | |
| 19 | Ricky Carmichael | 31 | Chevrolet | 13 | 135 | 0 | 106 | 59.2 | |
| 20 | Mario Gosselin | 12 | Chevrolet | 17 | 134 | 0 | 103 | 60.5 | |
| 21 | Stacy Compton | 60 | Toyota | 20 | 134 | 0 | 100 | 71.3 | |
| 22 | Ryan Sieg | 39 | Chevrolet | 29 | 134 | 0 | 97 | 54.0 | |
| 23 | Bryan Silas | 48 | Chevrolet | 32 | 133 | 0 | 94 | 43.0 | |
| 24 | Brett Butler | 08 | Chevrolet | 23 | 133 | 0 | 91 | 49.8 | |
| 25 | Brent Raymer | 85 | Ford | 25 | 131 | 0 | 88 | 44.9 | |
| 26 | Nick Tucker | 21 | Dodge | 26 | 131 | 0 | 85 | 41.2 | |
| 27 | Brad Sweet | 90 | Toyota | 27 | 131 | 0 | 82 | 39.0 | |
| 28 | Wheeler Boys | 50 | Dodge | 36 | 128 | 0 | 0 | 34.1 | |
| 29 | Norm Benning | 57 | Chevrolet | 34 | 126 | 0 | 76 | 30.4 | |
| 30 | Dan Brode | 41 | Dodge | 33 | 115 | 0 | 73 | 30.5 | |
| 31 | Mike Bliss | 25 | Toyota | 11 | 113 | 0 | 70 | 68.5 | |
| 32 | Marc Davis | 19 | Chevrolet | 28 | 65 | 0 | 67 | 46.1 | |
| 33 | Lance Hooper | 73 | Chevrolet | 31 | 53 | 0 | 64 | 32.9 | |
| 34 | Shane Sieg | 93 | Chevrolet | 22 | 35 | 0 | 61 | 46.2 | |
| 35 | Richard Harriman | 47 | Chevrolet | 35 | 4 | 0 | 58 | 29.8 | |
| 36 | Mike Garvey | 38 | Chevrolet | 30 | 2 | 0 | 55 | 28.6 | |
| 2009 Ford 200 Stats |
| Scheduled Laps: 134 |
| Total Laps: 136 |
| Distance: 201.000 miles |
| Lead Changes: 6 |