| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kyle Busch | 18 | Toyota | 5 | 200 | 73 | 195 | 140.8 | |
| 2 | Carl Edwards | 60 | Ford | 1 | 200 | 53 | 175 | 123.1 | |
| 3 | Jeff Burton | 29 | Chevrolet | 3 | 200 | 49 | 170 | 132.1 | |
| 4 | Joey Logano | 20 | Toyota | 4 | 200 | 13 | 165 | 116.9 | |
| 5 | Denny Hamlin | 11 | Toyota | 6 | 200 | 7 | 160 | 101.7 | |
| 6 | David Reutimann | 32 | Toyota | 11 | 200 | 0 | 150 | 103.8 | |
| 7 | Ryan Newman | 33 | Chevrolet | 2 | 200 | 0 | 146 | 110.7 | |
| 8 | Steve Wallace | 66 | Chevrolet | 15 | 200 | 1 | 147 | 90.9 | |
| 9 | Scott Speed | 99 | Toyota | 9 | 200 | 0 | 138 | 102.8 | |
| 10 | Matt Kenseth | 16 | Ford | 7 | 200 | 0 | 134 | 101.5 | |
| 11 | Brendan Gaughan | 62 | Chevrolet | 10 | 200 | 0 | 130 | 84.0 | |
| 12 | Brad Keselowski | 88 | Chevrolet | 8 | 200 | 0 | 127 | 89.5 | |
| 13 | Jason Keller | 27 | Ford | 29 | 200 | 3 | 129 | 79.1 | |
| 14 | Paul Menard | 98 | Ford | 13 | 200 | 0 | 121 | 82.7 | |
| 15 | Mike Wallace | 01 | Chevrolet | 16 | 200 | 1 | 123 | 74.4 | |
| 16 | Mike Bliss | 1 | Chevrolet | 18 | 200 | 0 | 115 | 88.7 | |
| 17 | Kenny Wallace | 28 | Chevrolet | 38 | 200 | 0 | 112 | 57.5 | |
| 18 | Jason Leffler | 38 | Toyota | 14 | 200 | 0 | 109 | 85.7 | |
| 19 | Scott Wimmer | 40 | Chevrolet | 35 | 199 | 0 | 106 | 68.6 | |
| 20 | Justin Allgaier | 12 | Dodge | 20 | 199 | 0 | 103 | 73.7 | |
| 21 | Michael Annett | 15 | Toyota | 42 | 199 | 0 | 100 | 67.4 | |
| 22 | Kevin Conway | 26 | Chevrolet | 19 | 199 | 0 | 97 | 67.0 | |
| 23 | Tony Raines | 34 | Chevrolet | 40 | 199 | 0 | 94 | 54.0 | |
| 24 | John Wes Townley | 09 | Ford | 25 | 198 | 0 | 91 | 55.2 | |
| 25 | Parker Kligerman | 42 | Dodge | 27 | 198 | 0 | 88 | 53.8 | |
| 26 | Mark Green | 49 | Chevrolet | 31 | 198 | 0 | 85 | 54.6 | |
| 27 | Ken Butler | 23 | Chevrolet | 28 | 198 | 0 | 82 | 54.6 | |
| 28 | Eric McClure | 24 | Ford | 33 | 198 | 0 | 79 | 44.0 | |
| 29 | Kelly Bires | 5 | Chevrolet | 24 | 198 | 0 | 76 | 73.4 | |
| 30 | Tim Andrews | 31 | Chevrolet | 26 | 197 | 0 | 73 | 40.3 | |
| 31 | Erik Darnell | 6 | Ford | 41 | 197 | 0 | 70 | 73.6 | |
| 32 | Justin Marks | 10 | Toyota | 32 | 196 | 0 | 67 | 47.0 | |
| 33 | Shelby Howard | 70 | Chevrolet | 12 | 196 | 0 | 64 | 43.4 | |
| 34 | Blake Koch | 81 | Dodge | 34 | 189 | 0 | 61 | 33.1 | |
| 35 | Danny O'Quinn Jr. | 07 | Chevrolet | 30 | 52 | 0 | 58 | 48.4 | |
| 36 | Joe Nemechek | 87 | Chevrolet | 37 | 47 | 0 | 55 | 42.2 | |
| 37 | Chase Miller | 47 | Toyota | 36 | 26 | 0 | 52 | 43.2 | |
| 38 | Kenny Hendrick | 61 | Ford | 39 | 15 | 0 | 49 | 34.0 | |
| 39 | Mark Day | 05 | Chevrolet | 22 | 11 | 0 | 46 | 38.6 | |
| 40 | Terry Cook | 91 | Chevrolet | 17 | 7 | 0 | 43 | 32.4 | |
| 41 | Dennis Setzer | 92 | Dodge | 21 | 5 | 0 | 40 | 32.5 | |
| 42 | Johnny Chapman | 90 | Chevrolet | 23 | 4 | 0 | 37 | 30.4 | |
| 43 | Kevin Hamlin | 37 | Ford | 43 | 3 | 0 | 34 | 28.3 | |
| 2009 Ford 300 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 300.000 miles |
| Lead Changes: 20 |