Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Rob Niedermayer | 21 | C
New Jersey Devils
G A Pts
2 5 7
Height: 6-2 Born: 12/28/1974
Weight: 200 Birthplace: Cassiar, British Columbia
Draft: 5th pick by Panthers (1993), 1st Round
Latest News
Nov. 5 2:20 PM PT3:20 PM MT4:20 PM CT5:20 PM ET10:20 PM GMT6:20 AM 北京时间-Niedermayer left Wednesday's game against Washington with an undisclosed injury.
Analysis: He will be evaluated Thursday ahead of Friday's meeting with the Islanders.
Sep. 25 1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET9:15 PM GMT5:15 AM 北京时间-The New Jersey Devils have signed Niedermayer to a one-year contract.
Analysis: The team announced the deal on Friday, adding depth to a squad that lost John Madden to free agency over the summer. The 34-year-old Niedemayer is entering his 16th NHL season. He had 14 goals in 79 games with Anaheim last season. He has 171 career goals and 257 assists in 1,011 regular-season games with Florida, Calgary, and Anaheim.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1993-94 Fla 65 9 17 26 -11 51 3 0 2 67 13.43
1994-95 Fla 48 4 6 10 -13 36 1 0 0 58 6.90
1995-96 Fla 82 26 35 61 1 107 11 0 6 155 16.77
1996-97 Fla 60 14 24 38 4 54 3 0 2 136 10.29
1997-98 Fla 33 8 7 15 -9 41 5 0 2 64 12.50
1998-99 Fla 82 18 33 51 -13 50 6 1 3 142 12.68
1999-00 Fla 81 10 23 33 -5 46 1 0 4 135 7.41
2000-01 Fla 67 12 20 32 -12 50 3 1 0 115 10.43
2001-02 Cgy 57 6 14 20 -15 49 1 2 1 87 6.90
2002-03 Cgy 54 8 10 18 -13 42 2 0 1 104 7.69
2002-03 Anh 12 2 2 4 3 15 1 0 0 21 9.52
2002-03 Tot 66 10 12 22 -10 57 3 0 1 125 8.00
2003-04 Anh 55 12 16 28 -6 34 6 0 2 111 10.81
2005-06 Anh 76 15 24 39 -5 89 4 1 2 140 10.71
2006-07 Anh 82 5 11 16 -8 77 0 0 0 106 4.72
2007-08 Anh 78 8 8 16 1 54 0 1 1 111 7.21
2008-09 Anh 79 14 7 21 -17 42 1 1 2 88 15.91
2009-10 NJ 13 2 5 7 3 4 0 0 0 19 10.53
Career 1024 173 262 435 -115 841 48 7 28 1659 10.43

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1995-96 Fla 22 5 3 8 -8 12 2 0 2 48 10.42
1996-97 Fla 5 2 1 3 -1 6 1 0 0 5 40.00
1999-00 Fla 4 1 0 1 -1 6 0 0 0 5 20.00
2002-03 Anh 21 3 7 10 -5 18 0 2 0 41 7.32
2005-06 Anh 16 1 3 4 -1 10 1 0 0 24 4.17
2006-07 Anh 21 5 5 10 9 39 0 1 1 42 11.90
2007-08 Anh 2 0 0 0 -1 0 0 0 0 1 0.00
2008-09 Anh 13 0 3 3 1 12 0 0 0 7 0.00
Career 104 17 22 39 -7 103 4 3 3 173 9.83

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.