document.write('
Schedule 2009
DateOpponentResult / Time
9/5vs. MissouriL 9 - 37
9/12vs. Illinois StateW 45 - 17
9/26at 13 Ohio StateL 0 - 30
10/3vs. 15 Penn StateL 17 - 35
10/10vs. Michigan StateL 14 - 24
10/17at IndianaL 14 - 27
10/24at PurdueL 14 - 24
10/31vs. MichiganW 38 - 13
11/7at MinnesotaW 35 - 32
11/14vs. NorthwesternL 16 - 21
11/27at 5 CincinnatiL 36 - 49
12/5vs. Fresno StateL 52 - 53
Copyright © 2010 by STATS LLC.
All rights reserved.
');