Web Search powered by YAHOO! SEARCH
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Boston 2417.585-14 - 510 - 128 - 98 - 58 - 36 - 4L 2
Tampa Bay 2216.5790.514 - 78 - 916 - 112 - 34 - 26 - 4W 5
Baltimore 1919.5003.510 - 69 - 136 - 75 - 48 - 84 - 6L 1
New York 1920.48749 - 910 - 119 - 97 - 113 - 05 - 5L 1
Toronto 1822.4505.510 - 98 - 137 - 108 - 73 - 55 - 5W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Minnesota 2017.541-14 - 76 - 104 - 213 - 83 - 77 - 3W 2
Cleveland 1919.5001.511 - 128 - 77 - 67 - 65 - 76 - 4L 1
Chicago 1819.48629 - 79 - 126 - 99 - 73 - 34 - 6L 2
Kansas City 1621.43247 - 129 - 95 - 57 - 74 - 94 - 6W 1
Detroit 1622.4214.58 - 128 - 108 - 84 - 124 - 23 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Oakland 2316.590-12 - 911 - 77 - 310 - 46 - 96 - 4W 1
Los Angeles 2317.5750.511 - 812 - 94 - 511 - 58 - 75 - 5W 1
Texas 1921.4754.59 - 910 - 124 - 84 - 511 - 87 - 3W 1
Seattle 1525.3758.59 - 126 - 133 - 103 - 59 - 102 - 8L 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Florida 2315.605-12 - 911 - 612 - 59 - 62 - 48 - 2L 1
Philadelphia 2118.5382.510 - 811 - 103 - 69 - 69 - 65 - 5L 2
New York 1917.528311 - 78 - 1012 - 84 - 63 - 35 - 5L 1
Atlanta 1918.5143.514 - 45 - 148 - 105 - 56 - 37 - 3W 1
Washington 1623.4107.510 - 116 - 1210 - 166 - 70 - 04 - 6W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 2315.605-15 - 68 - 94 - 414 - 105 - 16 - 4W 4
St. Louis 2317.575114 - 79 - 103 - 013 - 107 - 74 - 6L 2
Houston 2217.5641.511 - 611 - 115 - 48 - 69 - 79 - 1W 4
Milwaukee 1919.500410 - 79 - 124 - 712 - 123 - 03 - 7W 2
Pittsburgh 1820.474512 - 86 - 1210 - 114 - 74 - 27 - 3L 1
Cincinnati 1623.4107.59 - 97 - 144 - 77 - 135 - 34 - 6W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 2315.605-14 - 79 - 83 - 43 - 617 - 53 - 7L 3
Los Angeles 1918.5143.511 - 98 - 95 - 43 - 511 - 95 - 5L 4
San Francisco 1623.4107.510 - 106 - 133 - 35 - 128 - 83 - 7L 1
Colorado 1523.39587 - 108 - 133 - 26 - 66 - 154 - 6L 2
San Diego 1425.3599.58 - 106 - 152 - 73 - 49 - 143 - 7L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 13, 1:41 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

sports voices

Birdland Blog Derrick Goold's riffs on St. Louis Cardinals news, notes and anecdotes, from first pitch to hot stove.

Bernie's Press Box

Bernie Miklasz frequently visits to discuss the Cardinals, Rams and Blues, or just to take your questions.