Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Statistics

View Leaders:
2010 PGA: FedExCup Points
Rank Player Total Points Events Earnings Score Average Actual
1 Steve Stricker 758 3 $1,686,000 67.7
2 Bill Haas 532 4 $923,850 70.0
3 Ryan Palmer 527 3 $1,007,000 68.5
4 Ben Crane 517 3 $965,660 69.4
5 Geoff Ogilvy 500 1 $1,120,000 67.5
6 Matt Kuchar 446 4 $866,076 68.5
7 Robert Allenby 410 3 $766,640 68.6
8 Rory Sabbatini 331 3 $679,940 69.6
9 Brandt Snedeker 322 3 $577,476 68.6
10 Luke Donald 321 3 $704,520 69.9
11 Marc Leishman 311 3 $559,953 68.9
12 Tim Clark 285 3 $444,993 68.2
13 Alex Prugh 273 4 $543,977 68.5
14 Dustin Johnson 271 4 $566,450 69.0
15 Bubba Watson 231 4 $388,293 69.2

16t Retief Goosen 227 2 $472,333 67.9
16t John Rollins 227 4 $395,690 69.3
18 Ernie Els 221 3 $444,737 68.8
19 Michael Sim 214 3 $406,233 70.4
20 Charles Howell III 210 4 $363,450 69.1
21 J.B. Holmes 204 2 $408,035 69.3
22t Martin Laird 178 4 $351,299 70.3
22t Michael Allen 178 3 $267,038 69.3
24 Ricky Barnes 171 4 $274,721 69.4
25 Kevin Na 164 3 $309,897 68.6
26 George McNeill 159 4 $295,422 69.7
27t Ryan Moore 158 4 $335,173 69.7
27t Kevin Sutherland 158 3 $239,192 68.9
29 Ryuji Imada 155 4 $259,350 69.4
30 Brian Gay 145 3 $203,435 69.0
31 Bo Van Pelt 142 4 $211,900 69.9
32 Stephen Ames 141 4 $199,532 69.8
33 Justin Rose 137 4 $189,135 69.7
34 Stewart Cink 133 3 $233,921 69.6
35 Pat Perez 132 5 $210,460 69.8
36 Carl Pettersson 131 4 $222,250 69.5
37 Y.E. Yang 129 3 $207,360 69.7
38 Paul Goydos 128 4 $257,500 69.8
39t K.J. Choi 127 3 $155,990 69.5
39t Nathan Green 127 4 $235,000 71.0
41 Lucas Glover 124 3 $257,200 70.0
42 Sean O'Hair 123 2 $310,615 69.3
43 Nick Watney 122 3 $237,200 70.6
44 Chad Collins 121 3 $210,956 69.3
45 Troy Matteson 118 4 $140,315 70.6
46 Kevin Stadler 115 3 $205,950 69.0
47 Angel Cabrera 114 3 $209,003 69.8
48 Zach Johnson 113 2 $206,375 69.0
49 D.J. Trahan 112 3 $184,421 69.3
50 Troy Merritt 110 3 $159,770 69.3
51t Steve Marino 109 2 $236,672 70.3
51t Michael Bradley 109 4 $120,282 70.7
53 Chad Campbell 108 4 $180,880 69.8
54 Mark Wilson 107 4 $146,784 71.0
55 Jason Bohn 101 2 $173,616 68.7
56t Davis Love III 100 2 $200,750 69.0
56t Mike Weir 100 2 $180,000 68.6
58 Jason Dufner 99 4 $130,905 70.1
59 Andres Romero 97 2 $235,135 70.9
60t Rickie Fowler 96 4 $186,162 72.0
60t Matt Jones 96 3 $161,872 69.9
60t John Merrick 96 4 $85,399 69.6
63 Tom Gillis 93 3 $83,320 69.6
64 Kenny Perry 92 1 $208,333 68.8
65 Jeff Quinney 91 4 $97,320 69.8
66 Webb Simpson 90 3 $138,936 69.3
67 Graham Delaet 89 3 $94,185 69.0
68t Vaughn Taylor 87 2 $131,921 69.0
68t Spencer Levin 87 2 $86,315 69.6
70 D.A. Points 86 4 $142,432 70.6
71 Omar Uresti 84 3 $164,500 69.4
72 Briny Baird 82 3 $128,296 69.6
73 Charlie Wi 80 3 $90,592 70.5
74 Heath Slocum 79 2 $96,916 70.2
75 Phil Mickelson 78 2 $94,680 70.3
76 Derek Lamely 76 3 $76,770 70.0
77 Richard S. Johnson 75 4 $95,872 70.5
78 Jeff Klauk 74 4 $82,722 70.2
79 Rod Pampling 69 3 $62,440 69.8
80t Chris Couch 68 3 $53,835 70.1
80t Paul Casey 68 1 $160,000 69.3
80t Brendon de Jonge 68 3 $50,266 70.0
83t Kevin Streelman 66 3 $127,544 70.5
83t Fredrik Jacobson 66 4 $84,820 70.6
85 Joe Ogilvie 65 3 $50,460 69.3
86 Martin Flores 61 3 $80,867 70.3
87 Jonathan Byrd 58 3 $55,515 70.7
88t Steve Elkington 55 1 $85,000 67.8
88t Matt Every 55 2 $87,450 70.5
90t Tom Lehman 54 1 $85,250 68.3
90t David Toms 54 2 $36,250 69.0
92t Shane Bertsch 53 3 $57,107 70.3
92t Matt Bettencourt 53 4 $38,421 70.3
92t David Lutterus 53 3 $48,935 71.1
92t Boo Weekley 53 3 $41,979 70.8
96 Scott Piercy 51 4 $66,250 71.5
97t Jim Furyk 48 1 $66,742 69.5
97t Scott Verplank 48 2 $66,742 69.8
97t Tim Wilkinson 48 2 $66,742 71.0
97t Jerry Kelly 48 3 $78,000 73.0
101t Vance Veazey 47 1 $50,880 70.5
101t Brett Quigley 47 4 $48,114 70.9
103 Blake Adams 46 3 $46,565 70.4
104 Chris Tidland 43 3 $28,280 70.9
105t Garrett Willis 42 2 $35,500 69.4
105t Hunter Mahan 42 2 $36,835 71.3
107t Nick O'Hern 40 2 $47,787 70.3
107t Brian Stuard 40 2 $35,435 70.0
109t Bill Lunde 39 3 $51,222 71.0
109t Brian Davis 39 3 $39,466 70.2
111 Michael Letzig 38 3 $46,082 72.1
112 Bryce Molder 37 3 $36,224 70.9
113t Woody Austin 36 3 $38,375 71.5
113t J.P. Hayes 36 2 $26,416 69.4
115 Ben Curtis 34 3 $41,708 71.4
116 Roger Tambellini 33 3 $24,357 70.3
117 Henrik Bjornstad 32 3 $28,495 70.1
118t John Senden 31 2 $21,500 70.1
118t Fred Couples 31 1 $26,880 70.3
118t Charley Hoffman 31 3 $26,880 70.6
118t Kevin Johnson 31 3 $23,100 70.9
118t Jimmy Walker 31 4 $26,880 70.7
123t Rich Barcelo 29 2 $25,145 71.0
123t Jeff Overton 29 4 $26,468 70.9
125t Dean Wilson 27 1 $19,250 69.3
125t Mathew Goggin 27 3 $18,020 71.8
125t Tim Herron 27 1 $18,020 71.5
125t Chez Reavie 27 4 $18,020 71.7
129 Rich Beem 26 4 $30,497 71.6
130 Josh Teater 25 3 $22,922 70.9
131t Chris DiMarco 22 1 $12,900 69.0
131t Joe Durant 22 1 $12,900 69.0
133t James Driscoll 21 2 $13,320 72.0
133t Rocco Mediate 21 3 $13,320 71.3
133t Tom Pernice, Jr. 21 1 $13,320 71.8
136t Greg Chalmers 19 3 $24,618 70.6
136t Anthony Kim 19 1 $15,232 71.0
138t Billy Mayfair 17 2 $11,660 70.3
138t Chris Wilson 17 3 $11,660 71.0
140t Mark Calcavecchia 16 3 $12,697 71.0
140t Brenden Pappas 16 4 $24,564 71.5
140t Corey Pavin 16 2 $12,697 71.0
140t Vijay Singh 16 2 $12,697 70.8
140t Nicholas Thompson 16 4 $24,928 72.0
145t Aaron Baddeley 14 2 $14,464 71.5
145t Roland Thatcher 14 3 $14,464 72.1
147t Steve Lowery 13 4 $11,872 72.5
147t Ted Purdy 13 4 $11,872 71.8
149t Lee Janzen 12 3 $21,385 71.5
149t Jerod Turner 12 3 $21,390 70.6
149t Harrison Frazar 12 3 $21,630 71.6
152t Stuart Appleby 7 3 $13,568 71.9
152t J.J. Henry 7 2 $13,568 71.7
152t Justin Leonard 7 3 $13,568 71.4
155t Tommy Armour III 6 1 $11,130 72.3
155t Michael Connell 6 1 $11,130 72.3
155t Andrew McLardy 6 1 $11,130 72.3
155t Jason Day 6 3 $11,495 71.6
159 Bob Estes 4 3 $33,397 70.9
160 Jim Carter 3 1 $11,165 70.8
161t Craig Bowden 2 2 $23,199 72.8
161t Johnson Wagner 2 4 $10,706 72.8
161t Steve Flesch 2 3 $12,864 73.4
164t Jeff Maggert 1 2 $10,945 71.1
164t Parker McLachlin 1 3 $12,672 72.9
164t Greg Owen 1 3 $9,800 71.2
164t David Duval 1 2 $11,840 71.4
164t Cameron Beckman 1 3 $11,456 72.6
169 Ryo Ishikawa 0 1 $36,224 70.0
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.