| First Quarter |
| Team | Down | Spot | Play | Ari | StL |
| StL | | | Josh Brown kicks 69 yards from StL30 to Ari1, LaRod Stephens-Howling returns to Ari18 for 17 yards | | |
| Ari | 1st&10 | Ari18 | Kurt Warner Pass to Tim Hightower to Ari25 for 7 yards | | |
| Ari | 2nd&3 | Ari25 | Kurt Warner Pass to Anquan Boldin to Ari32 for 7 yards | | |
| Ari | 1st&10 | Ari32 | Kurt Warner Aborted/Dropped Snap to Ari32 for no gain. Kurt Warner FUMBLES, recovered at Ari30 by Oshiomogho Atogwe RETURNED for 0 yards. | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | Ari25 | StL- PENALIZED -5 yards for Too Many Men on Field | | |
| StL | 1st&15 | Ari30 | Marc Bulger Pass to Billy Bajema to Ari24 for 6 yards | | |
| StL | 2nd&9 | Ari24 | Steven Jackson Off Left Tackle to Ari22 for 2 yards | | |
| StL | 3rd&7 | Ari22 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 4th&7 | Ari22 | Josh Brown 40 yard field goal is GOOD. Holder-Donnie Jones | | |
| StL | | | Drive Stats: 4 plays, 3 yards, 1min 11sec | 0 | 3 |
| Team | Down | Spot | Play | Ari | StL |
| StL | | | Josh Brown kicks 71 yards from StL30 to Ari-1, LaRod Stephens-Howling returns to Ari26 for 27 yards | | |
| Ari | 1st&10 | Ari26 | Tim Hightower Off Right Tackle to Ari27 for 1 yard | | |
| Ari | 2nd&9 | Ari27 | Kurt Warner Pass Incomplete to Early Doucet | | |
| Ari | 3rd&9 | Ari27 | Kurt Warner Pass to Larry Fitzgerald to Ari41 for 14 yards | | |
| Ari | 1st&10 | Ari41 | Kurt Warner Pass to Anquan Boldin to StL39 for 20 yards | | |
| Ari | 1st&10 | StL39 | Beanie Wells Off Left Tackle to StL35 for 4 yards | | |
| Ari | 2nd&6 | StL35 | Kurt Warner Pass Incomplete to Anquan Boldin | | |
| Ari | 3rd&6 | StL35 | Kurt Warner sacked at StL42 for -7 yards | | |
| Ari | 4th&13 | StL42 | Ben Graham punts 33 yards to StL9, Center-Mike Leach. Downed | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | StL9 | Steven Jackson Off Left Tackle to StL20 for 11 yards | | |
| StL | 1st&10 | StL20 | Steven Jackson up the Middle to StL25 for 5 yards | | |
| StL | 2nd&5 | StL25 | Marc Bulger Pass to Brandon Gibson to StL31 for 6 yards | | |
| StL | 1st&10 | StL31 | Marc Bulger Pass Incomplete to Donnie Avery | | |
| StL | 2nd&10 | StL31 | Marc Bulger sacked at StL21 for -10 yards. Marc Bulger FUMBLES, recovered at StL21 by Marc Bulger RETURNED for 0 yards. | | |
| StL | 3rd&20 | StL21 | Steven Jackson Off Left End to StL33 for 12 yards | | |
| StL | 4th&8 | StL33 | Donnie Jones punts 63 yards to Ari4, Center-Ryan Neill. Steve Breaston returns to Ari13 for 9 yards | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari13 | Ari-Dan Kreider PENALIZED -5 yards for False Start | | |
| Ari | 1st&15 | Ari8 | Kurt Warner Pass to Dan Kreider to Ari15 for 7 yards | | |
| Ari | 2nd&8 | Ari15 | Tim Hightower Off Right Tackle to Ari27 for 12 yards | | |
| Ari | 1st&10 | Ari27 | Tim Hightower up the Middle to StL23 for 50 yards | | |
| Ari | 1st&10 | StL23 | Kurt Warner Pass to Larry Fitzgerald to StL12 for 11 yards | | |
| Ari | 1st&10 | StL12 | Beanie Wells Off Left End to StL5 for 7 yards | | |
| Ari | 2nd&3 | StL5 | Kurt Warner Pass to Anquan Boldin for 5 yards for a TOUCHDOWN | | |
| Ari | | | Neil Rackers extra point is GOOD. Holder-Ben Graham | | |
| Ari | | | Drive Stats: 6 plays, 87 yards, 3min 0sec | 7 | 3 |
| Team | Down | Spot | Play | Ari | StL |
| Ari | | | Neil Rackers kicks 66 yards from Ari30 to StL4, Danny Amendola returns to StL35 for 31 yards | | |
| StL | 1st&10 | StL35 | Steven Jackson up the Middle to StL38 for 3 yards | | |
| StL | 2nd&7 | StL38 | Steven Jackson Off Left Tackle to StL41 for 3 yards | | |
| StL | 3rd&4 | StL41 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 4th&4 | StL41 | Donnie Jones punts 59 yards to Ari0, Center-Ryan Neill. TOUCHBACK. | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | | | Ari-Kenny Iwebema PENALIZED -10 yards for Holding | | |
| Ari | 1st&10 | Ari10 | Tim Hightower Off Right End to Ari11 for 1 yard | | |
| Ari | 2nd&9 | Ari11 | Kurt Warner Pass to Larry Fitzgerald to Ari18 for 7 yards | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 3rd&2 | Ari18 | Kurt Warner Pass to Larry Fitzgerald to Ari32 for 14 yards | | |
| Ari | 1st&10 | Ari32 | Beanie Wells Off Left End to Ari48 for 16 yards | | |
| Ari | 1st&10 | Ari48 | Tim Hightower Off Right Tackle to StL41 for 11 yards | | |
| Ari | 1st&10 | StL41 | Beanie Wells Off Left Tackle to StL38 for 3 yards | | |
| Ari | 2nd&7 | StL38 | Kurt Warner Pass to Ben Patrick to StL11 for 27 yards | | |
| Ari | 1st&10 | StL11 | Kurt Warner Pass Incomplete to Larry Fitzgerald | | |
| Ari | 2nd&10 | StL11 | Kurt Warner Pass to Larry Fitzgerald for 11 yards for a TOUCHDOWN | | |
| Ari | | | Neil Rackers extra point is GOOD. Holder-Ben Graham | | |
| Ari | | | Drive Stats: 9 plays, 90 yards, 4min 9sec | 14 | 3 |
| Team | Down | Spot | Play | Ari | StL |
| Ari | | | Neil Rackers kicks 27 yards from Ari30 to StL43, Out of Bounds | | |
| StL | 1st&10 | StL43 | StL-Daniel Fells PENALIZED -5 yards for False Start | | |
| StL | 1st&15 | StL38 | Steven Jackson up the Middle to StL41 for 3 yards | | |
| StL | 2nd&12 | StL41 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 3rd&12 | StL41 | StL-Adam Goldberg PENALIZED -5 yards for False Start | | |
| StL | 3rd&17 | StL36 | Marc Bulger Pass to Brandon Gibson to Ari42 for 22 yards | | |
| StL | 1st&10 | Ari42 | Steven Jackson Off Right Guard to Ari39 for 3 yards | | |
| StL | 2nd&7 | Ari39 | Marc Bulger Pass to Randy McMichael to Ari31 for 8 yards | | |
| StL | 1st&10 | Ari31 | Marc Bulger Pass to Donnie Avery to Ari25 for 6 yards | | |
| StL | 2nd&4 | Ari25 | Steven Jackson Off Left Tackle to Ari22 for 3 yards | | |
| StL | 3rd&1 | Ari22 | Steven Jackson Off Left Guard to Ari22 for no gain | | |
| StL | 4th&1 | Ari22 | Steven Jackson Off Right Tackle to Ari22 for no gain | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari22 | Kurt Warner Pass to Anquan Boldin to Ari35 for 13 yards | | |
| Ari | 1st&10 | Ari35 | Tim Hightower Off Left Tackle to Ari45 for 10 yards | | |
| Ari | 1st&10 | Ari45 | Kurt Warner Pass to Larry Fitzgerald to StL41 for 14 yards | | |
| Ari | 1st&10 | StL41 | Beanie Wells Off Right End to StL37 for 4 yards | | |
| Ari | | | Ari-Dan Kreider PENALIZED -10 yards for Holding | | |
| Ari | 1st&16 | StL47 | Kurt Warner Pass to Anquan Boldin to StL39 for 8 yards | | |
| Ari | 2nd&8 | StL39 | Kurt Warner Pass to Anquan Boldin to StL1 for 38 yards | | |
| Ari | 1st&1 | StL1 | Kurt Warner Pass Incomplete to Ben Patrick | | |
| Ari | 2nd&1 | StL1 | Arizona Cardinals timeout. | | |
| Ari | 2nd&1 | StL1 | Tim Hightower Off Right Guard to StL1 for no gain | | |
| Ari | 3rd&1 | StL1 | Beanie Wells Off Right Tackle for 1 yard for a TOUCHDOWN | | |
| Ari | | | Neil Rackers extra point is GOOD. Holder-Ben Graham | | |
| Ari | | | Drive Stats: 9 plays, 78 yards, 4min 50sec | 21 | 3 |
| Team | Down | Spot | Play | Ari | StL |
| Ari | | | Neil Rackers kicks 69 yards from Ari30 to StL1, Danny Amendola returns to StL21 for 20 yards | | |
| StL | | | StL-K.C. Asiodu PENALIZED -10 yards for Illegal Block | | |
| StL | 1st&10 | StL11 | Marc Bulger Pass to Steven Jackson to StL10 for -1 yards | | |
| StL | 2nd&11 | StL10 | Two-Minute Warning | | |
| StL | 2nd&11 | StL10 | Marc Bulger Pass to Danny Amendola to StL20 for 10 yards | | |
| StL | 3rd&1 | StL20 | Marc Bulger Pass to Brandon Gibson to StL26 for 6 yards | | |
| StL | 1st&10 | StL26 | Marc Bulger Pass to Randy McMichael to StL35 for 9 yards | | |
| StL | 2nd&1 | StL35 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 3rd&1 | StL35 | Marc Bulger Pass to Ruvell Martin to StL40 for 5 yards | | |
| StL | 1st&10 | StL40 | Marc Bulger pass intended for Daniel Fells intercepted by Adrian Wilson RETURNED from Ari45 for no gain. Replay challenge - ruling upheld. | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari45 | Matt Leinart Pass to Anquan Boldin to StL50 for 5 yards | | |
| Ari | 2nd&5 | StL50 | Ari-Levi Brown PENALIZED -5 yards for False Start | | |
| Ari | 2nd&10 | Ari45 | Tim Hightower Off Left End to StL49 for 6 yards | | |
| Team | Down | Spot | Play | Ari | StL |
| |
| Third Quarter |
| Team | Down | Spot | Play | Ari | StL |
| Ari | | | Neil Rackers kicks 71 yards from Ari30 to StL-1, Danny Amendola returns to StL39 for 40 yards | | |
| StL | 1st&10 | StL39 | Donnie Avery Off Left End to StL43 for 4 yards | | |
| StL | 2nd&6 | StL43 | Steven Jackson Off Right Tackle to StL44 for 1 yard | | |
| StL | 3rd&5 | StL44 | Marc Bulger Pass Incomplete to Donnie Avery | | |
| StL | 4th&5 | StL44 | Donnie Jones punts 41 yards to Ari15, Center-Ryan Neill. Out of Bounds | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari15 | Tim Hightower Off Right Tackle to Ari33 for 18 yards | | |
| Ari | 1st&10 | Ari33 | Matt Leinart Pass Incomplete to Larry Fitzgerald | | |
| Ari | 2nd&10 | Ari33 | Beanie Wells Off Left Tackle to Ari44 for 11 yards | | |
| Ari | | | StL-LaJuan Ramsey PENALIZED 5 yards for Holding | | |
| Ari | 1st&10 | Ari49 | Matt Leinart Pass to Beanie Wells to StL47 for 4 yards | | |
| Ari | 2nd&6 | StL47 | Matt Leinart Pass to Tim Hightower to StL39 for 8 yards | | |
| Ari | 1st&10 | StL39 | Tim Hightower Off Right Guard to StL40 for -1 yards | | |
| Ari | 2nd&11 | StL40 | Matt Leinart Pass to Beanie Wells to StL33 for 7 yards | | |
| Ari | 3rd&4 | StL33 | Matt Leinart Pass Incomplete to Larry Fitzgerald | | |
| Ari | 4th&4 | StL33 | Ben Graham punts 31 yards to StL2, Center-Mike Leach. Downed | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | StL2 | Steven Jackson Off Left Guard to StL3 for 1 yard | | |
| StL | 2nd&9 | StL3 | Marc Bulger Pass to Brandon Gibson to StL14 for 11 yards | | |
| StL | 1st&10 | StL14 | Steven Jackson Off Right Guard to StL20 for 6 yards | | |
| StL | 2nd&4 | StL20 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 3rd&4 | StL20 | Marc Bulger sacked at StL13 for -7 yards | | |
| StL | 4th&11 | StL13 | Donnie Jones punts 62 yards to Ari25, Center-Ryan Neill. Steve Breaston returns to Ari35 for 10 yards | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari35 | Tim Hightower up the Middle to Ari36 for 1 yard | | |
| Ari | 2nd&9 | Ari36 | Matt Leinart Pass to Jason Wright to Ari44 for 8 yards | | |
| Ari | 3rd&1 | Ari44 | Matt Leinart Pass Incomplete to Beanie Wells | | |
| Ari | 4th&1 | Ari44 | Ben Graham punts 47 yards to StL9, Center-Mike Leach. Danny Amendola returns to StL21 for 12 yards | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | StL21 | Marc Bulger Pass to Danny Amendola to StL36 for 15 yards | | |
| StL | 1st&10 | StL36 | Steven Jackson Off Left Guard to StL36 for no gain | | |
| StL | 2nd&10 | StL36 | Steven Jackson Off Left End to StL37 for 1 yard | | |
| StL | 3rd&9 | StL37 | Marc Bulger Pass to Danny Amendola to StL48 for 11 yards | | |
| StL | 1st&10 | StL48 | Steven Jackson Off Right End to Ari4 for 48 yards | | |
| StL | 1st&4 | Ari4 | Steven Jackson Off Right Tackle to Ari3 for 1 yard | | |
| StL | 2nd&3 | Ari3 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 3rd&3 | Ari3 | Marc Bulger Pass to Steven Jackson to Ari2 for 1 yard | | |
| StL | 4th&2 | Ari2 | Josh Brown 20 yard field goal is GOOD. Holder-Donnie Jones | | |
| StL | | | Drive Stats: 9 plays, 77 yards, 4min 36sec | 21 | 6 |
| Team | Down | Spot | Play | Ari | StL |
| StL | | | Josh Brown kicks 73 yards from StL30 to Ari-3, LaRod Stephens-Howling returns to Ari22 for 25 yards | | |
| Ari | 1st&10 | Ari22 | Beanie Wells Off Left Guard to Ari29 for 7 yards | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 2nd&3 | Ari29 | Beanie Wells Off Right End to Ari31 for 2 yards | | |
| Ari | 3rd&1 | Ari31 | Beanie Wells Off Left End to Ari41 for 10 yards | | |
| Ari | 1st&10 | Ari41 | Matt Leinart Pass Incomplete to Larry Fitzgerald | | |
| Ari | 2nd&10 | Ari41 | Tim Hightower Off Left Guard to Ari43 for 2 yards | | |
| Ari | 3rd&8 | Ari43 | Matt Leinart Pass to Larry Fitzgerald to StL44 for 13 yards | | |
| Ari | 1st&10 | StL44 | Tim Hightower Off Right Tackle to StL45 for -1 yards | | |
| Ari | 2nd&11 | StL45 | Matt Leinart Pass to Anthony Becht to StL46 for -1 yards. Anthony Becht FUMBLES (FF-David Vobora), recovered at StL46 by James Butler RETURNED for 10 yards. | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | Ari44 | Steven Jackson up the Middle to Ari41 for 3 yards | | |
| StL | 2nd&7 | Ari41 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 3rd&7 | Ari41 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | | | Ari-Michael Adams PENALIZED 5 yards for Holding | | |
| StL | 1st&10 | Ari36 | Steven Jackson Off Right Guard to Ari36 for no gain | | |
| StL | 2nd&10 | Ari36 | Marc Bulger Pass to Donnie Avery to Ari27 for 9 yards | | |
| StL | 3rd&1 | Ari27 | Samkon Gado up the Middle to Ari27 for no gain | | |
| StL | 4th&1 | Ari27 | Steven Jackson up the Middle to Ari25 for 2 yards | | |
| StL | 1st&10 | Ari25 | Steven Jackson up the Middle to Ari21 for 4 yards | | |
| StL | 2nd&6 | Ari21 | Marc Bulger Pass Incomplete to Kenneth Darby | | |
| StL | 3rd&6 | Ari21 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 4th&6 | Ari21 | StL-Marc Bulger PENALIZED -5 yards for Delay of Game | | |
| StL | 4th&11 | Ari26 | Marc Bulger Pass to Danny Amendola to Ari1 for 25 yards | | |
| StL | 1st&1 | Ari1 | Steven Jackson Off Left Tackle for 1 yard for a TOUCHDOWN | | |
| StL | | | Josh Brown extra point is GOOD. Holder-Donnie Jones | | |
| StL | | | Drive Stats: 12 plays, 44 yards, 4min 47sec | 21 | 13 |
| Team | Down | Spot | Play | Ari | StL |
| StL | | | Josh Brown kicks 73 yards from StL30 to Ari-3, LaRod Stephens-Howling returns to Ari19 for 22 yards | | |
| Ari | 1st&10 | Ari19 | Tim Hightower Off Right Tackle to Ari19 for no gain | | |
| Ari | 2nd&10 | Ari19 | Matt Leinart Pass to Anquan Boldin to Ari26 for 7 yards | | |
| Ari | 3rd&3 | Ari26 | Matt Leinart sacked at Ari17 for -9 yards | | |
| Ari | 4th&12 | Ari17 | Ben Graham punts 49 yards to StL34, Center-Mike Leach. Out of Bounds | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | StL34 | Marc Bulger Pass to Donnie Avery to Ari37 for 29 yards | | |
| StL | 1st&10 | Ari37 | Steven Jackson up the Middle to Ari34 for 3 yards | | |
| StL | 2nd&7 | Ari34 | Marc Bulger Pass to Donnie Avery to Ari13 for 21 yards | | |
| StL | 1st&10 | Ari13 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | | | StL-Adam Goldberg PENALIZED -15 yards for Unnecessary Roughness | | |
| StL | | | Ari-Clark Haggans PENALIZED 5 yards for Offside | | |
| StL | 2nd&20 | Ari23 | Marc Bulger Pass to Brandon Gibson to Ari7 for 16 yards | | |
| StL | 3rd&4 | Ari7 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 4th&4 | Ari7 | Marc Bulger Pass Incomplete to Donnie Avery | | |
| Team | Down | Spot | Play | Ari | StL |
| Ari | 1st&10 | Ari7 | Beanie Wells Off Left Guard to Ari10 for 3 yards | | |
| Ari | 2nd&7 | Ari10 | Matt Leinart Pass to Larry Fitzgerald to Ari13 for 3 yards | | |
| Ari | 3rd&4 | Ari13 | St. Louis Rams timeout. | | |
| Ari | 3rd&4 | Ari13 | Matt Leinart Pass to Early Doucet to Ari33 for 20 yards | | |
| Ari | 1st&10 | Ari33 | St. Louis Rams timeout. | | |
| Ari | 1st&10 | Ari33 | Beanie Wells Off Left Tackle to Ari37 for 4 yards | | |
| Ari | 2nd&6 | Ari37 | Two-Minute Warning | | |
| Ari | 2nd&6 | Ari37 | Beanie Wells Off Left Tackle to Ari36 for -1 yards | | |
| Ari | 3rd&7 | Ari36 | St. Louis Rams timeout. | | |
| Ari | 3rd&7 | Ari36 | Beanie Wells Off Right Tackle to Ari39 for 3 yards | | |
| Ari | 4th&4 | Ari39 | Arizona Cardinals timeout. | | |
| Ari | 4th&4 | Ari39 | Ben Graham punts 42 yards to StL19, Center-Mike Leach. Danny Amendola returns to StL26 for 7 yards | | |
| Team | Down | Spot | Play | Ari | StL |
| StL | 1st&10 | StL26 | Marc Bulger sacked at StL19 for -7 yards | | |
| StL | 2nd&17 | StL19 | Marc Bulger Pass Incomplete to Randy McMichael | | |
| StL | 3rd&17 | StL19 | Marc Bulger Pass Incomplete to Brandon Gibson | | |
| StL | 4th&17 | StL19 | Marc Bulger Off Left Guard to StL22 for 3 yards. Marc Bulger FUMBLES (FF-Calais Campbell), recovered at StL22 by Brandon Gibson RETURNED for 0 yards. | | |
| Ari | 1st&10 | StL22 | Matt Leinart Kneel to Runout Clock to StL23 for -1 yards | | |