Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
College Football
Scoreboard|Standings|Teams|Leaders|Polls
Max Hall | 15 | QB
Rating Yards TD
160.1 3560 33
Height: 6-1 Class-Eligibility: GS-Sr
Weight: 201 Born: 10/20/1985
Birthplace: Mesa, AZ

Career Passing Stats
Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2007 BYU 13 298 496 60.1 3848 7.8 26 12 20 118
2008 BYU 13 330 477 69.2 3957 8.3 35 14 20 114
2009 BYU 13 275 409 67.2 3560 8.7 33 14 22 139
career 39 903 1382 65.3 11365 8.2 94 40 62 371

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2007 BYU 13 52 14 0.3 1 0 0 - 0
2008 BYU 13 65 115 1.8 4 0 0 - 0
2009 BYU 13 72 75 1.0 2 0 0 - 0
career 39 189 204 1.1 7 0 0 - 0

Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/5/2009 @ Okla 26 38 329 68.4 2 2 49 6 -8 -1.3 0 11 0 0 - 0 -
9/12/2009 @ Tulane 24 32 309 75.0 2 1 38 3 15 5.0 0 11 0 0 - 0 -
9/19/2009 FlaSt 20 31 306 64.5 2 3 80 2 -5 -2.5 0 0 0 0 - 0 -
9/26/2009 ColoSt 18 29 241 62.1 2 2 37 8 4 0.5 1 10 0 0 - 0 -
10/2/2009 UtahSt 16 23 218 69.6 3 2 48 6 17 2.8 0 9 0 0 - 0 -
10/10/2009 @ UNLV 21 27 320 77.8 2 0 46 1 6 6.0 0 6 0 0 - 0 -
10/17/2009 @ SDSU 27 39 346 69.2 3 0 40 14 47 3.4 1 20 0 0 - 0 -
10/24/2009 TCU 18 28 162 64.3 1 1 23 7 -32 -4.6 0 3 0 0 - 0 -
11/7/2009 @ Wyo 20 22 312 90.9 4 0 79 5 30 6.0 0 9 0 0 - 0 -
11/14/2009 @ NM 21 33 314 63.6 2 1 50 3 -9 -3.0 0 0 0 0 - 0 -
11/21/2009 AF 33 45 377 73.3 5 2 33 1 -6 -6.0 0 0 0 0 - 0 -
11/28/2009 Utah 12 32 134 37.5 2 0 25 11 19 1.7 0 17 0 0 - 0 -
12/22/2009 OreSt 19 30 192 63.3 3 0 25 5 -3 -0.6 0 5 0 0 - 0 -

s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.