| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Schedule | ||||
| Day | Date | Time | Opponent | Result/Channel |
| Fri | Nov 13 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | vs. SIU-Edwardsville | W 96 - 69 |
| Tue | Nov 17 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | vs. Northern Illinois | W 80 - 61 |
| Sat | Nov 21 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | vs. Presbyterian | BTN |
| Tue | Nov 24 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET | vs. Wofford | ESPN-U |
| Fri | Nov 27 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET | vs. Utah | |
| Wed | Dec 2 | 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET | at 22 Clemson |
ESPN |
| Sat | Dec 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET | vs. Boise State | BTN |
| Tue | Dec 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET | vs. Vanderbilt | BTN |
| Sun | Dec 13 | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET | vs. Western Michigan | BTN |
| Sat | Dec 19 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Georgia | ESPN-U |
| Wed | Dec 23 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET | at Missouri | ESPN2 |
| Wed | Dec 30 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. Northwestern | BTN |
| Sat | Jan 2 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET | vs. Gonzaga | CBS |
| Tue | Jan 5 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. Iowa | BTN |
| Sat | Jan 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | at Indiana | BTN |
| Tue | Jan 12 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. Penn State | BTN |
| Sat | Jan 16 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET | at 2 Michigan State |
CBS |
| Tue | Jan 19 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. 7 Purdue |
ESPN |
| Sat | Jan 23 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | at Northwestern | BTN |
| Wed | Jan 27 | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET | at Penn State | BTN |
| Sat | Jan 30 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET | vs. Indiana | |
| Wed | Feb 3 | 5:35 PM PT6:35 PM MT7:35 PM CT8:35 PM ET | at Iowa | BTN |
| Sat | Feb 6 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. 2 Michigan State |
ESPN |
| Tue | Feb 9 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Wisconsin | BTN |
| Sun | Feb 14 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET | vs. 15 Ohio State |
CBS |
| Sat | Feb 20 | TBA | at 7 Purdue |
|
| Tue | Feb 23 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at 15 Michigan |
ESPN |
| Sat | Feb 27 | TBA | vs. 24 Minnesota |
|
| Wed | Mar 3 | TBA | at 15 Ohio State |
|
| Sat | Mar 6 | TBA | vs. Wisconsin | |