Web Search powered by YAHOO! SEARCH
Home > Sports > Stats
NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

Team Standings

Show:  
Big Ten
 ConferenceOverallvs
  W-L Pct Hm Rd W-L Pct Hm Rd Nt  Top 25
10 Michigan State 9-3 .750 5-1 4-2 19-6 .760 13-1 5-4 1-1 2-4
Illinois 9-3 .750 5-1 4-2 17-8 .680 12-1 5-2 0-5 4-2
6 Purdue 8-3 .727 4-1 4-2 20-3 .870 11-1 5-2 4-0 4-1
13 Ohio State 8-3 .727 6-0 2-3 18-6 .750 15-0 2-5 1-1 4-4
11 Wisconsin 8-4 .667 5-1 3-3 18-6 .750 13-1 3-4 2-1 5-2
Minnesota 5-5 .500 3-1 2-4 14-8 .636 11-1 2-5 1-2 1-4
Northwestern 5-6 .455 4-2 1-4 16-7 .696 12-3 2-4 2-0 2-5
Michigan 4-7 .364 3-3 1-4 11-12 .478 9-4 1-6 1-2 2-5
Indiana 3-7 .300 2-3 1-4 9-13 .409 7-6 1-4 1-3 0-2
Iowa 2-9 .182 1-5 1-4 8-16 .333 7-8 1-6 0-2 0-6
Penn State 0-11 .000 0-5 0-6 8-15 .348 6-6 1-7 1-2 0-4

Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record

Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams

x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.